| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Joanna | Dynowska | University of Warmia and Mazury in Olsztyn | Poland | Business, Management and Accounting | Best Researcher Award | View Profile |
| Dr. | Stefano | Stefano | University of Bari, Rheumatology Unit | Italy | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Lindiwe | Gumede | University of johannesburg | South Africa | Health Professions | Best Researcher Award | View Profile |
| Prof. | Hala | Raslan | National Research Centre | Egypt | Medicine and Health Sciences | Best Paper Award | View Profile |
| Mr. | Sudarsan | Murugesan | UnitedHealth Group | United States | Computer Science | Industry Leadership Excellence Award | View Profile |
| Dr. | Yashbir | Singh | Mayo clinic, Rochester | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Roksana | Malak | Dr Roksana Malak | Poland | Health Professions | Best Researcher Award | View Profile |
| Prof. Dr. | VIOREL | HERMAN | VEE of the Banat University of Agricultural Sciences and Veterinary Medicine of Timisoara (Timisoara) | Romania | Veterinary Science and Veterinary Medicine | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Pasquale | Viggiano | University of Bari: Universita degli Studi di Bari Aldo Moro | Italy | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Ms. | Minmin | Yang | Northwestern Polytechnical University | China | Engineering | Best Researcher Award | View Profile |
| Mr. | ABEBE | BULTO | AHI | Ethiopia | Veterinary Science and Veterinary Medicine | Best Researcher Award | View Profile |
| Mr. | Zihan | Li | College of information Science and Technology, Donghua University | China | Artificial Neural Networks | Best Researcher Award | View Profile |
| Mr | Guangze | Pan | China Electronic Product Reliability and Environmental Testing Research Institute | China | Engineering | Best Paper Award | View Profile |
| Dr. | Idyatul | Hasanah | Institut Kesehatan YARSI Mataram | Indonesia | Nursing and Health Professions | Best Paper Award | View Profile |
| Mrs. | Mariantonia | Braile | Department of Woman, Child and of General and Specialized Surgery, University of Campania “Luigi Vanvitelli”, 81100 Naples, Italy | Italy | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Jan | Vorwerk | University Cancer Center Schleswig-Holstein (UCCSH) | Germany | Medicine and Health Sciences | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Zeeshan | khan | Bacha Khan University Charsadda | Pakistan | Mathematics | Most Cited Paper Award | View Profile |
| Ms. | yang | minmin | Northwestern Polytechnical University | China | Engineering | Best Paper Award | View Profile |
| Dr. | Müjgan | Solak | Ege university | Turkey | Nursing and Health Professions | Academic Luminary Achievement Award | View Profile |
| Ms. | sarah | Sarwar | Shaheed Benazir Bhutto Women University | Pakistan | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners