| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Fatemeh | Gheybi | Mashhad University of Medical Science | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| Assist. Prof. Dr. | Said | Al Azar | Zarqa University | Jordan | Computer Science | Best Researcher Award | |
| Assist. Prof. Dr. | Takahiro | Yamada | Showa Pharmaceutical University | Japan | Earth and Planetary Sciences | Best Researcher Award | |
| Assist. Prof. Dr. | Yengkhom | Disco Singh | DEPARTMENT OF POST HARVEST TECHNOLOGY, CENTRAL AGRICULTURAL UNIVERSITY, COLLEGE OF HORTICULTURE AND FORESTRY, PASIGHAT, ARUNACHAL PRADESH-791102 | India | Agricultural and Biological Sciences | Best Researcher Award | |
| Assist. Prof. Dr. | Sathiyaraj | Thambiayya | UCSI University | Malaysia | Mathematics | Best Researcher Award | |
| Assist. Prof. Dr. | Fadaa | Alown | The Public Authority for Applied ِEducation and Training | Kuwait | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | |
| Assist. Prof. Dr. | AMOGH | ZAWAR | Rajiv Gandhi Medical College & CSMH, Thane, India | India | Agricultural and Biological Sciences | Young Scientist Award | |
| Assist. Prof. Dr. | Cigdem | Er Caliskan | Kırsehir Ahi Evran University | Turkey | Environmental Science | Best Researcher Award | |
| Assist. Prof. Dr. | Hossein | Abdolmaleki | Islamic Azad University, Karaj Branch | Iran | Social Sciences | Best Researcher Award | |
| Assist. Prof. Dr. | Hari Prapan | Sharma | GLA University, Mathura | India | Business, Management and Accounting | Excellence in Research | |
| Assist. Prof. Dr. | Omar | Albzour | An-Najah National University | Palestine, State of | Social Sciences | Best Researcher Award | |
| Assist. Prof. Dr. | Qingtao | Zhang | Binzhou University | China | Immunology and Microbiology | Best Researcher Award | |
| Assist. Prof. Dr. | Putri Widyanti | Harlina | Universitas Padjadjaran | Indonesia | Agricultural and Biological Sciences | Best Researcher Award | |
| Assist. Prof. Dr. | Dinesh | Nalage | MGM University | India | Immunology and Microbiology | Best Researcher Award | |
| Assist. Prof. Dr. | Satvir | Singh | CT Institute of Engineering Management and Technology | India | Physics and Astronomy | Young Scientist Award | |
| Assist. Prof. Dr. | Ramachandran | Gnanasekaran | VIT chennai | India | Business, Management and Accounting | Best Researcher Award | |
| Assist. Prof. Dr. | PAYAL | GUPTA | Graphic Era University, Dehradun | India | Chemistry and Materials Science | Best Researcher Award | |
| Assist. Prof. Dr. | Chengbin | Liu | Shanghai Academy of Agricultural Sciences | China | Chemistry and Materials Science | Best Researcher Award | |
| Assist. Prof. Dr. | Prakhar | Misra | IIT Roorkee | India | Earth and Planetary Sciences | Young Scientist Award | |
| Assist. Prof. Dr. | Miguel Ángel | Martínez García | Rey Juan Carlos University: Universidad Rey Juan Carlos | Spain | Economics, Econometrics and Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners