| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr. | Rajashekar | Yasani | Credit Acceptance | United States | Cybersecurity and Cryptography | Excellence in Research Award | |
| Mr. | H M Arifur | Rahman | University Of Nebraska-Lincoln | United States | Engineering | Best Researcher Award | View Profile |
| Dr. | Yashbir | Singh | Mayo clinic, Rochester | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Mr. | Sudarsan | Murugesan | UnitedHealth Group | United States | Computer Science | Industry Leadership Excellence Award | View Profile |
| Dr. | Soroush | Zare | University of Virginia | United States | Engineering | Best Researcher Award | View Profile |
| Mr. | Lakshmi narasimhan | Srinivasagopalan | Incedo | United States | Computer Science | Excellence in Scientific Innovation Award | View Profile |
| Prof. | Katepalli | Sreenivasan | New York University | United States | Physics and Astronomy | Lifetime Achievement Award | View Profile |
| Dr. | AHMAD | ALI | Florida Agricultural and Mechanical University | United States | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Leila | Monjazeb marvdashti | University of california san diego | United States | Agricultural and Biological Sciences | Global Impact in Research Award | View Profile |
| Dr. | Hina | Ashraf | The Connecticut Agricultural Experimen | United States | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr. | Godfrey | Tabowei | Texas Tech University Health Science center Permian Basin | United States | Medicine and Health Sciences | Excellence in Research Award | View Profile |
| Mr. | You | Zhang | University of Rochester | United States | Engineering | Best Researcher Award | View Profile |
| Ms. | Lila | Wayman | University of Arizona | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Mr. | Kehinde | Akinwolere | Ball State University | United States | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Dr. | Himanshi | Tanwar | University of Maryland | United States | Immunology and Microbiology | Best Researcher Award | View Profile |
| Dr. | Sheng-Chieh | Lu | MD Anderson CancerCenter | United States | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Jeffrey | Velotta | Kaiser Permanente Northern California | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Majd | Mzeihem | University of Illinois at Chicago | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Mary | Imboden | Providence Health and Services Oregon and Southwest Washington | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Prof. | Samya | Nasr | University of Michigan | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners