| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Huma | Qureshi | University of Chakwal | Pakistan | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Sahassawas | Poojeera | Rajamangala University of Technology Isan, Khon Kaen Campus | Thailand | Energy and Sustainability | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Leila | Monjazeb marvdashti | University of california san diego | United States | Agricultural and Biological Sciences | Global Impact in Research Award | View Profile |
| Assist. Prof. Dr. | Ozcan | Aygun | Mugla Sitki Kocman University, Fethiye Faculty of Health Science, Nursing Department | Turkey | Nursing and Health Professions | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Brice Ulrich | Saha Foudjo | University of Bamenda | Cameroon | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Jamal | Alotaibi | Department of Computer Engineering, College of Computer, Qassim University, Buraydah, Saudi Arabia. | Saudi Arabia | Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Wael Mahmoud | Aboulthana | National Research Centre | Egypt | Biochemistry, Genetics and Molecular Biology | Excellence in Research | View Profile |
| Assist. Prof. Dr. | Ning | Zhang | Beijing Normal University at Zhuhai | China | Arts and Humanities | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Silvia | Elias | Pharos University in Alexandria | Egypt | Arts and Humanities | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Kaan | Koçali | Occupational Health and Safety | Turkey | Health Professions | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Rahima | Begum | Gono Bishwabidyalay, Bangladesh | Bangladesh | Biology and Life Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Mudassir | Shams | Department of Mathematics, Faculty of Arts and Science, Balikesir University, Balikesir 10145, Turkey | Turkey | Mathematics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Ali | Darabi BAzvand | Near East University | Cyprus | Social Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Shagun | Kaushal | Vellore Institute of Technology, Vellore, Tamil Nadu | India | Physics and Astronomy | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Stanislav | Yankovsky | Tomsk Polytechnic University | Russia | Energy and Sustainability | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr. | Sherzodbek | Tashbaev | Andijan state university | Uzbekistan | Biotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Mervat | Madi | University of Wollongong in Dubai , Heriot-Watt Dubai, American University in Dubai, Middlesex University Dubai | United Arab Emirates | Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Indira | Parajuli | Tribhuvan University, Central Development of Environmental Science | Nepal | Environmental Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Dr. Syeda Nadia | Ahmad | University of Chakwal | Pakistan | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Manuel | Ruiz Bailen | Hospital de Jaén | Spain | Medicine and Health Sciences | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners