| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Konduru | Balakrishna | Defence Institute of Biodefence Technologies | India | Immunology and Microbiology | Industry Impact Award | View Profile |
| Dr. | Xiaotao | Xu | Sixth People’s Hospital Affiliated with Shanghai Jiao Tong University School of Medicine | China | Immunology and Microbiology | Research Excellence Award | View Profile |
| Assist Prof Dr | Jiamin | Yu | Soochow University | China | Materials Science | Best Researcher Award | |
| Prof Dr | Anil | Kumar | Ex-Professor, IIT Roorkee (Present Institution -Netaji Subhas Univ. of Technology, New Delhi) | India | Materials Science | Best Researcher Award | |
| Assoc. Prof. Dr. | Krishna Pada | Das | Mahadevananda Mahavidyalaya, Barrackpore, Kol-120 | India | Mathematical Modeling in Ecology | Best Researcher Award | View Profile |
| Dr. | ADOLFO | HERNANDEZ-MORENO | UNIVERSIDAD AUTONOMA METROPOLITANA | Mexico | Mathematical Modeling in Ecology | Innovative Research Award | View Profile |
| Mr. | MUHAMMAD FARHAN | HANIF | Abdus Salam School of Mathematical Sciences, Government College University, Lahore, Pakistan | Pakistan | Mathematics | Best Researcher Award | |
| Dr. | RAM PRASAD | YADAV | SRM UNIVERSITY SONEPAT HARYANA | India | Mathematics | Best Researcher Award | |
| Assist. Prof. Dr. | Sathiyaraj | Thambiayya | UCSI University | Malaysia | Mathematics | Best Researcher Award | |
| Prof | SHYAM SUNDAR | SANTRA | JIS College of Engineering | India | Mathematics | Young Scientist Award | |
| Dr | Umair | Khan | Department of Computer Science and Mathematics, Lebanese American University, Byblos, Lebanon | Lebanon | Mathematics | Young Scientist Award | |
| Dr | Ubaidullah | Yashkun | Sukkur IBA University | Pakistan | Mathematics | Best Researcher Award | |
| Prof Dr | Salah | Boulaaras | Qassim University | Saudi Arabia | Mathematics | Best Researcher Award | |
| Dr | Zahra | Alijani | Institute for Research and Application of Fuzzy Modeling | Czech Republic | Mathematics | Best Researcher Award | |
| Dr | Rajendra Kumar | Tripathi | Khwaja Moinuddin Chishti Language University Lucknow,226013 | India | Mathematics | Best Researcher Award | |
| Vikash Kumar | Sinha | VIT-AP University | India | Mathematics | Best Scholar Award | ||
| Vikash Kumar | Sinha | VIT-AP University | India | Mathematics | Young Scientist Award | View Profile | |
| Mr | Indranil | Ghosh | Sunway university Malaysia | Malaysia | Mathematics | Best Researcher Award | |
| Prof Dr | Alessandro | Michelangeli | Prince Mohammed Bin Fahd University (PFU) | Saudi Arabia | Mathematics | Best Researcher Award | View Profile |
| Dr. | Anuradha | SRM Institute of Science and Technology | India | Mathematics | Women Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners