| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Estifanos Balew | Liyew | Samara university | Ethiopia | Social Sciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Lingfeng | Long | Jiangnan University | China | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr | SOTIRIOS | LONGINOS | Nazarbayev University | Kazakhstan | Engineering | Best Scholar Award | View Profile |
| Dr. | Álvaro | López Zaplana | 3A Biotech | Spain | Agricultural and Biological Sciences | Young Scientist Award | View Profile |
| Mr. | JOSE-ANTONIO | LOPEZ-OLVERA | National Polytechnic Institute | Mexico | Engineering | Innovative Research Award | View Profile |
| Mr. | JOSE-ANTONIO | LOPEZ-OLVERA | National Polytechnic Institute | Mexico | Engineering | ||
| Revaz | Lordkipanidze | University Geomedi | Georgia | Economics, Econometrics and Finance | Best Innovation Award | ||
| Prof. | Domenica | Lorusso | Humanitas | Italy | Biology and Life Sciences | Excellence in Research | View Profile |
| Dr. | Thomas | LOUBERSAC | CHU Nantes | France | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Mr. | Juan-Carlos | Lozano-Medina | Universidad de Las Palmas de Gran Canaria | Spain | Engineering | Excellence in Innovation Award | View Profile |
| Mrs. | Lama | Lozon | University of Sharjah | United Arab Emirates | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Zhenli | Lu | Changshu Institute of Technology | China | Robotics and Automation | ||
| Assoc. Prof. Dr. | Zhenli | Lu | Changshu Institute of Technolgy | China | Social Robotics | Outstanding Scientist Award | View Profile |
| Dr. | Sheng-Chieh | Lu | MD Anderson CancerCenter | United States | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Hsueh-Chan | Lu | National Cheng Kung University | Taiwan | Computer Science | Research Excellence Award | View Profile |
| Mr. | Jin | Lu | Guangdong Key Laboratory of Big Data Intelligence for Vocational Education | China | Computer Science | ||
| Prof. | Sam | Lubbe | Stadio | South Africa | Economics, Econometrics and Finance | Excellence in Research Award | View Profile |
| Mr. | Colin | Luckie | Ministry of Foreign Affairs and International Cooperation | Guyana | Economics, Econometrics and Finance | Research Excellence Award | View Profile |
| Dr. | Stephanie | Lunn | Florida International University | United States | Computer Science | Best Researcher Award | View Profile |
| Dr. | Chaosheng | Luo | Yunnan agricultural university | China | Agricultural and Biological Sciences | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners