| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Mahmoud | Hussein | LPMT | France | Engineering | Excellence in Research | |
| Choose | kydyxgjnru | qtyddnhfnw | ltzqgwizgt | Choose | Engineering | Best Researcher Award | |
| Dr. | SANTHOSH | L G | M S RAMAIAH INSTITUTE OF TECHNOLOGY | India | Engineering | Best Researcher Award | |
| Dr. | Ahmed | Abdel Fattah | Macao University of Tourism (UTM) | Macau | Social Sciences | Research Excellence Award | View Profile |
| Mr. | Hui | Chen | Macquarie University | Australia | Computer Science | Young Scientist Award | View Profile |
| Dr. | Sayuri | Wijekoon | Macquarie University | Australia | Social Sciences | Best Researcher Award | View Profile |
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | Best Researcher Award | View Profile |
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | ||
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | ||
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | ||
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | ||
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | ||
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | Editorial Board Member | |
| Mr. | Takele Sambeto | Bibi | Madda Walabu University | Ethiopia | Engineering | Best Researcher Award | |
| Ms. | Sunantha | Ketnawa | Mae Fah Luang University | Thailand | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr | SANTOSH KUMAR | SHARMA | MAGADH UNIVERSITY BODH GAYA BIHAR | India | Mathematics | Editorial Board Member | |
| Dr | SANTOSH KUMAR | SHARMA | MAGADH UNIVERSITY BODH GAYA BIHAR | India | Mathematics | ||
| Dr. | SANTOSH KUMAR | SHARMA | MAGADH UNIVERSITY BODH GAYA BIHAR | India | Mathematics | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | Krishna Pada | Das | Mahadevananda Mahavidyalaya, Barrackpore, Kol-120 | India | Mathematical Modeling in Ecology | Best Researcher Award | View Profile |
| Mohit | Kumar | Maharaja Ranjit Singh Punjab Technical University | India | Pharmacology, Toxicology and Pharmaceutical Science | Young Scientist Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners