| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof. | Congmian | Zhen | College of Physics,Hebei Normal University | China | Physics and Astronomy | Best Researcher Award | View Profile |
| Mr. | Colin | Luckie | Ministry of Foreign Affairs and International Cooperation | Guyana | Economics, Econometrics and Finance | Research Excellence Award | View Profile |
| Dr. | Claudio | Pérez | consejo nacional de investigaciones científicas y técnicas, Departamento de Ciencias de la Atmósfera y los oceanos, Facultad de ciencias exactas y naturales, universidad de buenos aires | Argentina | Earth and Planetary Sciences | Best Researcher Award | View Profile |
| Dr. | Clare | Harvey | University of the Witwatersrand | South Africa | Arts and Humanities | Best Researcher Award | View Profile |
| Dr. | Chung Ah | Baek | Institute of Development Studies (IDS) | United Kingdom | Social Sciences | Innovative Research Award | View Profile |
| Mr. | Christopher Kalima | Phiri | Cukurova University, Türkiye | Turkey | Agricultural and Biological Sciences | Research Excellence Award | View Profile |
| Ms. | Christine | Saleh | Western Sydney University | Australia | Health Professions | Best Researcher Award | View Profile |
| Mr. | Christian Brice | TCHANA | Institut National de Cartographie | Cameroon | Environmental Science | Young Scientist Award | View Profile |
| Dr. | Chitra | S | Saveetha Institute of Medical and Technical Sciences (SIMATS) | India | Chemistry and Materials Science | Young Scientist Award | View Profile |
| Dr. | Chijindu | Chijioke | University of Ilorin Teaching Hospital | Nigeria | Medicine and Health Sciences | Research Excellence Award | View Profile |
| Dr. | Chifundo Colleta | Zimba | C/O University of North Carolina | Malawi | Health Professions | Best Researcher Award | View Profile |
| Mr. | Chien-I | Chang | Department of Computer Science and Information Engineering, National Chiayi University | Taiwan | Robotics and Automation | Research Excellence Award | View Profile |
| Dr. | Chiara | Suardi | AOU Careggi | Italy | Biology and Life Sciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Chia-Ying | Chang | Bachelor of Program in Scientific Agriculture, National Pingtung University of Science and Technology | Taiwan | Agricultural and Biological Sciences | Women Researcher Award | View Profile |
| Dr. | Charles | Tremblay | Polytechnique Montreal | Canada | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Chaosheng | Luo | Yunnan agricultural university | China | Agricultural and Biological Sciences | Best Research Article Award | View Profile |
| Mr. | Chaohui | Ruan | huaibei Normal University | China | Chemistry and Materials Science | Best Researcher Award | View Profile |
| Mr. | CH MUHAMMAD AFAQ | ASLAM | NATIONAL UNIVERSITY OF SCIENCES AND TECHNOLOGY, ISLAMABAD | Pakistan | Mathematics | Best Researcher Award | View Profile |
| Prof. | cesar felipe | henao villa | Universidad Autónoma del Perú | Peru | Engineering | Research Excellence Distinction Award | View Profile |
| Dr. | Carol | Nash | University of Toronto | Canada | Health Professions | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners