| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Malolan | Sundararaman | National Institute of Technology Tiruchirappalli | India | Economics, Econometrics and Finance | Best Researcher Award | |
| Mr. | GOPAL | KRISHNA | INDIAN INSTITUTE OF TECHNOLOGY PATNA | India | Engineering | Young Scientist Award | |
| Dr. | TANMAY | ROM | Jawaharlal Nehru Centre for Advanced Scientific Research, Jakkur, Bengaluru-560064, India. | India | Biology and Life Sciences | Best Researcher Award | View Profile |
| Prof. Dr. | Kamla Kant | Shukla | All India Institute of Medical Sciences, Jodhpur | India | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Dr. | Jeelani | Peerzada | National college Tiruchirappalli | India | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr. | Santosh Kumar | Mishra | Bhilai Institute of Technology, Durg | India | Engineering | Best Researcher Award | View Profile |
| Mr. | Avik | Maji | Jadavpur University | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| Dr. | Ganesh | Narasimhan | SPIHER | India | Biology and Life Sciences | Outstanding Scientist Award | View Profile |
| Prof. Dr. | Nalini Kanta | Sahoo | MIT College of Pharmacy, MIT Campus, Ram Ganga Vihar, Phase-II, Moradabad, Uttar Pradesh,244001 | India | Pharmacology, Toxicology and Pharmaceutical Science | Excellence in Scientific Innovation Award | View Profile |
| Assist. Prof. Dr. | Mandar | Borde | Bharati Vidyapeeth (deemed to be University) Hospital, Pune | India | Health Professions | Excellence in Research | |
| Dr. | KAPIL DEV | MAHATO | National Institute of Technology Jamshedpur | India | Biology and Life Sciences | Best Researcher Award | View Profile |
| Dr. | Laxmi | Rananavare | REVA University | India | Engineering | Best Researcher Award | View Profile |
| Dr. | Elantheraiyan | P | Vel Tech University | India | Social Sciences | Best Researcher Award | View Profile |
| Dr. | Anuradha | SRM Institute of Science and Technology | India | Mathematics | Women Researcher Award | View Profile | |
| Assoc. Prof. Dr. | Joy | Debnath | SASTRA University | India | Biology and Life Sciences | Best Researcher Award | View Profile |
| Dr. | Rupesh | Kumar | The Assam Royal Global University | India | Health Professions | Best Researcher Award | View Profile |
| Dr. | MANISH | KUMAR | Seoul National University of Science and Technology | India | Engineering | Best Researcher Award | View Profile |
| Mr. | Akash | Garg | B.N. University, Udaipur | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Garima | Rana | Shoolini University of Biotechnology and Management Sciences | India | Physics and Astronomy | Young Scientist Award | View Profile |
| Mrs. | Lavanya | SK | SRM Institute of Science and Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners