| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Ms. | Tsitsi | Zengeya | University of KwaZulu-Natal | South Africa | Computer Science and Artificial Intelligence | Research Excellence Award | View Profile |
| Ms. | Khadija | Iddrisu | Dublin City University | Ireland | Computer Science and Artificial Intelligence | Research Excellence Award | View Profile |
| Dr. | Verónica | Rodríguez-López | Universidad Tecnológica de la Mixteca | Mexico | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Lei | SHI | Université Le-Havre Normandie | France | Cosmology and Physics | Young Researcher Award | View Profile |
| Dr. | MUHAMMAD ARIF BIN | JALIL | PHYSICS DEPARTMENT, FACULTY OF SCIENCE, UNIVERSITI TEKNOLOGI MALAYSIA | Malaysia | Cosmology and Physics | Research Excellence Distinction Award | View Profile |
| Mr. | Rajashekar | Yasani | Credit Acceptance | United States | Cybersecurity and Cryptography | Excellence in Research Award | |
| Assoc. Prof. Dr. | Recep Sinan | Arslan | Kayseri University | Turkey | Cybersecurity and Cryptography | Innovative Research Award | View Profile |
| Mr. | Muntakimur | Rahaman | Multimedia University | Malaysia | Cybersecurity and Cryptography | Best Researcher Award | View Profile |
| Prof. | Eiichiro | Fukusaki | Osaka University | Japan | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Lihua | Wang | Faculty of Data Science, City University of Macau | China | Data Science and Analytics | Best Researcher Award | View Profile |
| Prof. Dr. | Shengyi | Jiang | City University of Macau | China | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Sheng-Chieh | Lu | MD Anderson CancerCenter | United States | Data Science and Analytics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Jicai | Liu | Shanghai Lixin University of Accounting and Finance | China | Data Science and Analytics | Women Researcher Award | View Profile |
| Prof. Dr. | Manjunath | BR | Tecnologico de Monterrey | Mexico | Data Science and Analytics | Best Researcher Award | View Profile |
| Prof. Dr. | Carol Anne | Hargreaves | National University of Singapore | Australia | Data Science and Analytics | Women Researcher Award | View Profile |
| Mr. | Pierre | Ntakirutimana | Carnegie Mellon University | Rwanda | Data Science and Analytics | Research Excellence Award | View Profile |
| Dr | KHELIFA | Abdelkrim | URAER | Algeria | Decision Sciences | Best Researcher Award | |
| Dr | Sohrab | Nasiri | VSB - Technical University of Ostrava | Czech Republic | Decision Sciences | Best Researcher Award | |
| RAJESH KUMAR | VERMA | Dabur Research and Development Centre, Dabur India Limited | India | Decision Sciences | Best Innovation Award | ||
| Dr. | Jin | Ye | Xidian University | China | Decision Sciences | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners