| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr. | Md. Rony | Masud | Bangladesh Bank | Bangladesh | Economics, Econometrics and Finance | Best Researcher Award | View Profile |
| Mr. | Harikumaran | M | Periyar Maniammai Institute of Science & Technology | India | Mathematics | Best Scholar Award | View Profile |
| Mr. | Kehinde | Akinwolere | Ball State University | United States | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Sina | Saeedaskari | Shahid Bahonar Univercity of Kerman,Iran | Iran | Health Professions | Best Researcher Award | View Profile |
| Mr. | Faisal | Alshami | Dalian University ot Technology | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Mehrdad | Esmaeilipour | Arya Plasma Gostar Pars | Iran | Energy and Sustainability | Breakthrough Innovations Laureate Award | View Profile |
| Mr. | Noureddine | Benhalima | University of Science and Technology Houari Boumediene (USTHB) | Algeria | Environmental Science | Best Researcher Award | View Profile |
| Mr. | Hui | Chen | Macquarie University | Australia | Computer Science | Young Scientist Award | View Profile |
| Mr. | Inderjeet | Indian Institute of Technology Ropar | India | Artificial Neural Networks | Best Researcher Award | View Profile | |
| Mr. | Workiye Getnet | Abera | Debre Tabor University/GIT | Ethiopia | Chemical Engineering | Young Researcher Award | View Profile |
| Mr. | satyam | saxena | International Maize and Wheat Improvement Center- CIMMYT | India | Economics, Econometrics and Finance | Young Researcher Award | View Profile |
| Mr. | Jinglin | Li | China National Nuclear Corporation | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Ben | Robinson | University of Leeds | United Kingdom | Chemical Engineering | Best Researcher Award | View Profile |
| Mr. | Deme | Hirko | Stellenbosch University | South Africa | Engineering | Best Researcher Award | View Profile |
| Mr. | Daroel | Fuentebella | Carlos Hilado Memorial State University | Philippines | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Zaheer | Abbas | Sun Yat-sen University | China | Earth and Planetary Sciences | Best Researcher Award | View Profile |
| Mr. | Jun | Tang | Chengdu Zhihui Heneng City Technology | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Mostafa | Gamal | Egyptian Russian University | Egypt | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Jinming | Liang | Nanjing University of Aeronautics and Astronautics | China | Engineering | Best Researcher Award | View Profile |
| Mr. | TOMASZ | LECHOWICZ | WSB-NLU | Poland | Economics, Econometrics and Finance | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners