| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr. | Pramod | Yadav | Amity University Noida | India | Immunology and Microbiology | Best Researcher Award | |
| Mr. | Gouthama Chary | Soma | Indian Institute of Technology Madras | India | Engineering | Best Researcher Award | |
| Mr. | SURESH | KUMAR | Babasaheb Bhimrao Ambedkar University (A Central University) Lucknow, India | India | Environmental Science | Best Researcher Award | |
| Mr. | Adeola | oketola | Tshwane University of Technology | South Africa | Engineering | Best Researcher Award | |
| Mr. | Ram | Shrestha | Southwest Jiaotong University | China | Engineering | Best Researcher Award | |
| Mr. | Jian | Wu | South China Agricultural University | China | Agricultural and Biological Sciences | Best Researcher Award | |
| Mr. | Chawezi | Miti | University of Nottingham | United Kingdom | Agricultural and Biological Sciences | Best Researcher Award | |
| Mr. | Yupeng | Yang | School of Management, Xiamen university | China | Business, Management and Accounting | Best Researcher Award | |
| Mr. | Jie | Han | Xiamen University | China | Business, Management and Accounting | Best Researcher Award | |
| Mr. | Asen | Liu | The product of Green Cement | China | Engineering | Best Researcher Award | |
| Mr. | Ali | Hasan | Beijing institute of Technology | China | Social Sciences | Best Researcher Award | |
| Mr. | GOPAL | KRISHNA | INDIAN INSTITUTE OF TECHNOLOGY PATNA | India | Engineering | Young Scientist Award | |
| Mr. | Shoumik | Saha | University of Maryland - College Park | United States | Computer Science | Best Researcher Award | View Profile |
| Mr. | Avik | Maji | Jadavpur University | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| Mr. | Daniel | Reyes García | Universidad de Las Palmas de Gran Canaria | Spain | Computer Science | Best Researcher Award | View Profile |
| Mr. | Sofie | Seghers | UAntwerpen | Belgium | Biology and Life Sciences | Best Researcher Award | View Profile |
| Mr. | Akash | Garg | B.N. University, Udaipur | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | View Profile |
| Mr. | Rohit | Malik | Gurugram Global College of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | View Profile |
| Mr. | Bala Manikandan | Cheirmakani | Mepco Schlenk Engineering College, Sivakasi | India | Engineering | Best Researcher Award | View Profile |
| Mr. | Zeke | Ahern | Queensland University of Technology | Australia | Mathematics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners