| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Ms. | Yanli | Zhou | Kunming Institute of Botany | China | Agricultural and Biological Sciences | Best Researcher Award | |
| Ms. | Jeyavani | Jeyaraj | Alagappa University | India | Environmental Science | Best Researcher Award | View Profile |
| Ms. | AYESHA | AIMAN | JAMIA MILLIA ISLAMIA | India | Biology and Life Sciences | Best Researcher Award | View Profile |
| Ms. | Miaomiao | Wen | China Classification Society | China | Environmental Science | Women Researcher Award | View Profile |
| Ms. | Mukovhe | Rammela | University of Venda | South Africa | Health Professions | Best Researcher Award | View Profile |
| Ms. | Liliana | Mihalcea | University Dunarea de Jos of Galati , Faculty of Food Science and Engineering | Romania | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Ms. | sarah | Sarwar | Shaheed Benazir Bhutto Women University | Pakistan | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Ms. | yang | minmin | Northwestern Polytechnical University | China | Engineering | Best Paper Award | View Profile |
| Ms. | Minmin | Yang | Northwestern Polytechnical University | China | Engineering | Best Researcher Award | View Profile |
| Ms. | Sunantha | Ketnawa | Mae Fah Luang University | Thailand | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Ms. | Vinita | Dwivedi | Dr harisingh gour vishwavidhalaya | India | Mathematics | Young Scientist Award | View Profile |
| Ms. | SHAFQUAT | FAKHRAH | CSIR-National Botanical Research Institute | India | Biochemistry, Genetics and Molecular Biology | Women Researcher Award | View Profile |
| Ms. | Qili | Chen | Beijing Information Science and Technology University | China | Artificial Neural Networks | Best Researcher Award | View Profile |
| Ms. | SHAEMA ALI ABDULLAH | AL-OLFI | University of Science and Technology Beijing | China | Business, Management and Accounting | Best Researcher Award | View Profile |
| Ms. | Erika | Erika | University of Lausanne | Switzerland | Social Sciences | Best Researcher Award | View Profile |
| Ms. | HAFSA | ANAM | Macquarie University, Australia | Australia | Engineering | Best Researcher Award | View Profile |
| Ms. | Aiswarya | Nair | Indira Gandhi National Open University | India | Computer Science | Women Researcher Award | View Profile |
| Ms. | hong | zhao | School and Hospital of Stomatology, China Medical University | China | Dentistry | Best Researcher Award | View Profile |
| Ms. | Juhi | Patel | GLS University | India | Computer Science | Best Researcher Award | View Profile |
| Ms. | Samira | Binte Saif | University of Dhaka | Bangladesh | Environmental Science | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners