| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | 云飞 | 字 | Wuhan University of Technology | China | Computer Science | Best Researcher Award | View Profile |
| Dr. | Pranami | Abeywickrama | Beijing Academy of Agriculture and Forestry Sciences | China | Agricultural and Biological Sciences | Women Researcher Award | View Profile |
| Dr. | 彧 | 张 | 中国热带农业科学院南亚热带作物研究所 | China | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Mr. | Shaohua | Xu | Nankai University | China | Mathematics | Best Researcher Award | View Profile |
| Dr. | Yang | Yu | Jiangsu University | China | Robotics and Automation | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Xiaokang | Chen | Xinjiang university | China | Agricultural Science and Innovation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Yi | He | Huazhong University of Science and Technology | China | Environmental Science | Best Researcher Award | View Profile |
| Dr. | Meng | Chen | School of Physics | China | Physics and Astronomy | Best Researcher Award | View Profile |
| Prof. Dr. | Ke-Lin | Du | Guangdong University of Science and Technology | China | Artificial Neural Networks | Best Researcher Award | View Profile |
| Mr. | Guangbo | Zhang | Faculty of Metallurgy and Energy Engineering, Kunming University of Science and Technology | China | Chemistry and Materials Science | Best Researcher Award | View Profile |
| Mr. | Quanzeng | Liu | Chinese Association of Automation | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Dr. | Weijun | Wang | Changchun University of Technology | China | Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Zhenli | Lu | Changshu Institute of Technolgy | China | Social Robotics | Outstanding Scientist Award | View Profile |
| Dr. | Zhun | Gong | Qingdao University | China | Psychology | Best Researcher Award | View Profile |
| Dr. | 帕克扎木 | 努尔阿迪力 | 电子科技大学 | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Dr. | Jingyang | Mao | Shanghai Institute of Technology | China | Engineering | Best Researcher Award | View Profile |
| Dr. | 琳琳 | 丁 | 辽宁大学 | China | Earth and Planetary Sciences | Best Researcher Award | View Profile |
| Ms. | yang | minmin | Northwestern Polytechnical University | China | Engineering | Best Paper Award | View Profile |
| Mr | Guangze | Pan | China Electronic Product Reliability and Environmental Testing Research Institute | China | Engineering | Best Paper Award | View Profile |
| Mr. | Zihan | Li | College of information Science and Technology, Donghua University | China | Artificial Neural Networks | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners