| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof. | QingE | Wu | Shanghai Polytechnic University | China | Computer Science and Artificial Intelligence | ||
| Prof. Dr. | gongde | wu | nanjing institute of technology | China | Chemical Engineering | Research Excellence Award | View Profile |
| Prof. Dr. | Ren-Jang | Wu | Providence University | Taiwan | Energy and Sustainability | Research Excellence Award | View Profile |
| Mr | Melsew Amsalu | Wubneh | universty of gondar | Ethiopia | Engineering | Editorial Board Member | |
| Choose | gqywlwfnky | wzqpqjynlh | zyyltzmhlp | Choose | Neuroscience | Best Research Award | |
| Dr | x | x | x | Aruba | Agricultural and Biological Sciences | Best Researcher Award | |
| Dr. | Shaopan | Xia | Nanjing Agricultural University | China | Environmental Science | Best Researcher Award | View Profile |
| Prof. Dr. | Hao-Zhang | Xiao | South China Agricultural University | China | Arts and Humanities | Best Researcher Award | |
| Assist. Prof. Dr. | Shi | Xiaowei | Communication University of China | China | Data Science and Analytics | ||
| Dr | Bo | Xie | Kunming University of Science and Technology | China | Environmental Science | Best Researcher Award | View Profile |
| Prof. | Xifeng | Xie | School of Electrical Engineering, Southwest Jiaotong University | China | Engineering | Best Researcher Award | View Profile |
| Mr. | Liu | Xiutao | Shandong University of Technology | China | Environmental Science | Young Scientist Award | |
| Dr. | Longqian | Xu | Vanderbilt University | United States | Environmental Science | Young Scientist Award | |
| Prof. Dr. | Zhiniu | Xu | North China Electric Power University | China | Engineering | Best Scholar Award | |
| Mr. | Shaohua | Xu | Nankai University | China | Mathematics | Best Researcher Award | View Profile |
| Dr. | Xiaotao | Xu | Sixth People’s Hospital Affiliated with Shanghai Jiao Tong University School of Medicine | China | Immunology and Microbiology | Research Excellence Award | View Profile |
| Choose | kgvphvdnhf | xvxwpthdyt | tnkvrkvlsp | Choose | Proud to selected | ||
| Dr. | RAM PRASAD | YADAV | SRM UNIVERSITY SONEPAT HARYANA | India | Mathematics | Best Researcher Award | |
| Mr. | Pramod | Yadav | Amity University Noida | India | Immunology and Microbiology | Best Researcher Award | |
| Prof | NABIL | YAFOUR | Etablissement hospitalier et universitaire 1(er) Novembre 1954, service d'hématologie et de thérapie cellulaire,Université d'Oran 1, Ahmed-Ben-Bella, Oran, Algérie | Algeria | Medicine and Dentistry | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners