| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Antonio Luigi | Manai | University of Cagliari | Italy | Neuroscience | Research Excellence Award | View Profile |
| Mr. | Antonio | Legaz Samz | Indra Sistemas | Spain | Social Sciences | ||
| Dr. | Antonio | Ramirez de Arellano | CSL | Switzerland | Economics, Econometrics and Finance | Innovative Research Award | View Profile |
| Ms | Antaripa | Saha | Indian Institute of Technology Delhi | India | Chemical Engineering | Young Scientist Award | |
| Anshu | Dandia | University of Delhi | India | Environmental Science | Best Researcher Award | ||
| Dr. | Anna | Ilina | Universodad Autónoma de Ciahuila | Mexico | Biology and Life Sciences | Women Researcher Award | View Profile |
| Prof. Dr. | Anna | Sfard | The University of Haifa | Israel | Social Sciences | Best Researcher Award | View Profile |
| Dr. | Anju | Kumari | SGGS KHALSA COLLEGE MAHILPUR | India | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Dr | Anita | Pandey | Graphic Era (Deemed to be University) | India | Agricultural and Biological Sciences | Excellence in Research | |
| Prof. Dr. | Anindita | Sarkar | Center for Development Research, Uni Bonn | Germany | Social Sciences | Best Researcher Award | View Profile |
| Mr. | Anil Chandra | Kothari | CSIR-Indian Institute Of Petroleum, Dehradun, Uttarakhand | India | Chemistry and Materials Science | Best Researcher Award | View Profile |
| Prof Dr | Anil | Kumar | Ex-Professor, IIT Roorkee (Present Institution -Netaji Subhas Univ. of Technology, New Delhi) | India | Materials Science | Best Researcher Award | |
| Dr. | Anil | Kumar | University of Rajasthan | India | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr. | Anika | Khair | Mid and South Essex NHS Trust | United Kingdom | Medicine and Health Sciences | ||
| Mr. | Anik Kumar | Saha | Khulna University | Bangladesh | Engineering | ||
| Ms. | Angelina | Makaye | University of Dodoma | Tanzania | Chemistry and Materials Science | Best Researcher Award | View Profile |
| Prof. | Andrzej | Kleinrok | Vincent Pol Academy | Poland | Health Professions | ||
| Mr. | Andreas | Prokscha | Institute of Digital Signal Processing (DSV), University of Duisburg-Essen (UDE) | Germany | Environmental Science | Best Researcher Award | View Profile |
| Prof. Dr. | Andréa Cynthia | Santos | Le Havre Normandie University, Engineering Institute of Logistics (ISEL) | France | Computer Science | Research Excellence Distinction Award | View Profile |
| Dr. | Andiswa | Mvanyashe | Nelson Mandela University | South Africa | Arts and Humanities | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners