| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Shiva Dutt | Jangampeta | JP Morgan Chase | United States | Cybersecurity and Cryptography | Editorial Board Member | |
| Mr | Shiva Dutt | Jangampeta | JP Morgan Chase | United States | Cybersecurity and Cryptography | ||
| Mr | ShivaDutt | Jangampeta | JP Morgan Chase | United States | Cybersecurity and Cryptography | ||
| Mr. | Rajashekar | Yasani | Credit Acceptance | United States | Cybersecurity and Cryptography | Excellence in Research Award | |
| Assoc. Prof. Dr. | Recep Sinan | Arslan | Kayseri University | Turkey | Cybersecurity and Cryptography | Innovative Research Award | View Profile |
| Mr. | Muntakimur | Rahaman | Multimedia University | Malaysia | Cybersecurity and Cryptography | Best Researcher Award | View Profile |
| Mr. | Ibrahim | EL Didi | Prince Mohammad bin Fahd University | Saudi Arabia | Cybersecurity and Cryptography | Innovative Research Award | View Profile |
| Prof. | Eiichiro | Fukusaki | Osaka University | Japan | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Lihua | Wang | Faculty of Data Science, City University of Macau | China | Data Science and Analytics | Best Researcher Award | View Profile |
| Prof. Dr. | Shengyi | Jiang | City University of Macau | China | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Sheng-Chieh | Lu | MD Anderson CancerCenter | United States | Data Science and Analytics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Jicai | Liu | Shanghai Lixin University of Accounting and Finance | China | Data Science and Analytics | Women Researcher Award | View Profile |
| Prof. Dr. | Manjunath | BR | Tecnologico de Monterrey | Mexico | Data Science and Analytics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Shi | Xiaowei | Communication University of China | China | Data Science and Analytics | ||
| Mr. | Chandan | Kumar | Syneos Health Inc | India | Data Science and Analytics | ||
| Prof. Dr. | Carol Anne | Hargreaves | National University of Singapore | Australia | Data Science and Analytics | Women Researcher Award | View Profile |
| Ms. | Thi My Dung | VO | Skema Business School | France | Data Science and Analytics | ||
| Ms. | Thi My Dung | VO | Skema Business School | France | Data Science and Analytics | ||
| Mr. | Pierre | Ntakirutimana | Carnegie Mellon University | Rwanda | Data Science and Analytics | Research Excellence Award | View Profile |
| Dr | KHELIFA | Abdelkrim | URAER | Algeria | Decision Sciences | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners