| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr. | Valentine | Owan | University of Calabar | Nigeria | Educational Innovation in Science | Research Excellence Award | popularscientist.com |
| Mr. | Yanis | Gamarra | TUM School of Management, Technical University of Munich | Germany | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr. | N R | CHANDRASEKAR MD | HARVARD MEDICAL SCHOOL | United States | Economics, Econometrics and Finance | Excellence in Research Award | |
| Maaz | Ahmad | Tashkent State University of Economics | Uzbekistan | Economics, Econometrics and Finance | Best Researcher Award | ||
| Azhet | Abed | Al-Mustaqbal university | Iraq | Economics, Econometrics and Finance | Excellence in Research | ||
| Revaz | Lordkipanidze | University Geomedi | Georgia | Economics, Econometrics and Finance | Best Innovation Award | ||
| Prof | Houda | BenMabrouk | IHEC of Sousse, University of Sousse | Tunisia | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr | Thu Trang | Nguyen | Hanoi Foreign Trade University | Vietnam | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr | Narendra Kumar | Singh | Department of Chemistry, University of Lucknow, Lucknow | India | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr | Sabtain | Fida | Department of Mangement Sciences, National University of Modern Languages, Islamabad | Pakistan | Economics, Econometrics and Finance | Best Researcher Award | |
| Atul | Sharma | Gurugram University | India | Economics, Econometrics and Finance | Best Researcher Award | ||
| Tejashwini | D M | Davangere University | India | Economics, Econometrics and Finance | Best Researcher Award | ||
| Dr | Muhammad | Nasrullah | school of public administration | Pakistan | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr | RUAA | BINSADDIG | university of business and technology | Saudi Arabia | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr. | AZKA | AMIN | Hainan University | China | Economics, Econometrics and Finance | Women Researcher Award | |
| Assist. Prof. Dr. | Miguel Ángel | Martínez García | Rey Juan Carlos University: Universidad Rey Juan Carlos | Spain | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Dr | Sher Afghan | Asad | Lahore University of Management Sciences | Pakistan | Economics, Econometrics and Finance | Best Researcher Award | |
| Assist. Prof. Dr. | Malolan | Sundararaman | National Institute of Technology Tiruchirappalli | India | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr. | Akinwumi | Sharimakin | Adeyemi Federal University of Education,Ondo | Nigeria | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Dr. | Yiguo | Chen | Guangdong University of Finance & Economics | China | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Award Winners