| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr. | Yiguo | Chen | Guangdong University of Finance & Economics | China | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Prof. | hongxing | tu | Hubei Polytechnic University | China | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Mr. | Md. Rony | Masud | Bangladesh Bank | Bangladesh | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Mr. | satyam | saxena | International Maize and Wheat Improvement Center- CIMMYT | India | Economics, Econometrics and Finance | Young Researcher Award | popularscientist.com |
| Dr. | Moyu | Chen | Peking University | China | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Dr. | Pınar | Sezer | Hacettepe University | Turkey | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Mr. | TOMASZ | LECHOWICZ | WSB-NLU | Poland | Economics, Econometrics and Finance | Innovative Research Award | popularscientist.com |
| Prof. | KAIYAO | WU | Shanghai University of International Business and Economics | China | Economics, Econometrics and Finance | Research Excellence Distinction Award | popularscientist.com |
| Dr. | Mohammed | Elhaj Mustafa Ali | University of Khartoum | Sudan | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Dr. | Graciela María | Teruel | Universidad Iberoamericana | Mexico | Economics, Econometrics and Finance | Research Excellence Distinction Award | popularscientist.com |
| Mr. | Stanislav | Jurcisin | ISREP - Institute for Systematic Research in Economics and Psychology | Slovakia | Economics, Econometrics and Finance | Excellence in Innovation Award | popularscientist.com |
| Dr. | Huai | Qin | China Cinda Asset Management Co. Ltd., | China | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Assist. Prof. Dr. | MURAT | YAS | MARMARA UNIVERSITY | Turkey | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Prof. Dr. | Gazi Mahabubul | Alam | Taylor’s University | Malaysia | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Dr. | Xuan | FENG | EDHEC Business School | France | Economics, Econometrics and Finance | Best Researcher Award | popularscientist.com |
| Dr. | Aggrey Otieno | Bunde | University Pécs | Hungary | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Mr. | Md Khaled Hossain | Rafi | Turku School of Economics, University of Turku | Finland | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Mr. | Colin | Luckie | Ministry of Foreign Affairs and International Cooperation | Guyana | Economics, Econometrics and Finance | Research Excellence Award | popularscientist.com |
| Prof. | Sam | Lubbe | Stadio | South Africa | Economics, Econometrics and Finance | Excellence in Research Award | popularscientist.com |
| Prof. Dr. | Julio | Vega | Universidad Rey Juan Carlos | Spain | Educational Innovation in Science | Best Extension Activity Award | popularscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Award Winners