| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Ramzi | Khaldi | université Oum elbouaghi | Algeria | Mathematical Modeling in Ecology | ||
| Ms. | Ramona Ionela | Pirvu ( Gheorghe) | Faculty of Food Science and Engineering, “Dunărea de Jos” University of Galati, Domnească Street 111, 800201 Galati, Romania | Romania | Engineering | ||
| Dr. | Ramla | Khiari | University pf Aveiro | Portugal | Agricultural and Biological Sciences | Research Excellence Award | View Profile |
| Prof. Dr. | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics and Astronomy | Breakthrough Innovations Laureate Award | View Profile |
| Dr. | Raman | Lovely Professional University | India | Immunology and Microbiology | Young Scientist Award | View Profile | |
| Dr. | Ramakrishna | Nanduri | Indian Institute of Technology Kharagpur | India | Mathematics | Best Researcher Award | View Profile |
| Ramadevi | Bhukya | VIT vellore | India | Engineering | Best Researcher Award | ||
| Assist. Prof. Dr. | Ramachandran | Gnanasekaran | VIT chennai | India | Business, Management and Accounting | Best Researcher Award | |
| Mr. | Rama Satya Sandilya | Ventrapragada | Indian Institute of Science | India | Advanced Materials Engineering | Best Researcher Award | View Profile |
| Dr. | RAM PRASAD | YADAV | SRM UNIVERSITY SONEPAT HARYANA | India | Mathematics | Best Researcher Award | |
| Mr. | Ram | Shrestha | Southwest Jiaotong University | China | Engineering | Best Researcher Award | |
| Mr | RAKESH KUMAR | DHRITLAHRE | CSIR-Institute of Himalayan Bioresource Technology Palampur, Himachal Pradesh, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| RAJNISH | SHARMA | Dr YS Parmar University of Horticulture & Forestry, Solan (HP) | India | Agricultural and Biological Sciences | Best Researcher Award | ||
| Dr. | Rajnish | Saryal | Panjab University | India | Social Sciences | Research Excellence Award | View Profile |
| Mr | Rajivgandhi | Govindan | University of cHILE | Chile | Biology and Life Sciences | Editorial Board Member | |
| Dr | Rajiv | Ranjan | Dayalbagh Educational Institute | India | Agricultural and Biological Sciences | Best Faculty Award | |
| Ms. | Rajitha | Gentyala | WAB | United States | Computer Science and Artificial Intelligence | Best Researcher Award | |
| Raji | Sankar | NICHE, Kanyakumari | India | Agricultural and Biological Sciences | Best Researcher Award | ||
| RAJESH KUMAR | VERMA | Dabur Research and Development Centre, Dabur India Limited | India | Decision Sciences | Best Innovation Award | ||
| Rajesh | Sahoo | IIT(ISM) Dhanbad | India | Engineering | Best Researcher Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners