| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Sarad | Basnet | LaTEP | France | Renewable Energy Technologies | ||
| Dr. | Thomas | LOUBERSAC | CHU Nantes | France | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Omar | Najjar | ENS Paris-Saclay | France | Engineering | Best Researcher Award | View Profile |
| Dr. | Xuan | FENG | EDHEC Business School | France | Economics, Econometrics and Finance | Best Researcher Award | View Profile |
| Ms. | Amira | Berriche | Polytech University of Lille | France | Energy and Sustainability | Research Excellence Award | View Profile |
| Dr. | Sarah | BERNARD-GRANGER | ENS de Lyon | France | Social Sciences | ||
| Mr. | Nasreddine | BENBETTAIEB | Université Bourgogne Europe | France | Biology and Life Sciences | Research Excellence Distinction Award | View Profile |
| Prof. Dr. | Bruno | Michel | hôpitaux universitaires de Strasbourg/Faculté de Pharmacie | France | Health Professions | Excellence in Research Award | View Profile |
| Ms. | Thi My Dung | VO | Skema Business School | France | Data Science and Analytics | ||
| Ms. | Thi My Dung | VO | Skema Business School | France | Data Science and Analytics | ||
| Dr. | Mohammed | Boudaoud | LAMIH-UPHF | France | Robotics and Automation | Young Scientist Award | View Profile |
| Dr. | Fanny | Lemarié | Service d’Hématologie et d’Hémostase clinique, Institut de Cancéro-Hématologie, CHU de Brest, Brest, France. | France | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Benjamin | Mauzé | UTTOP | France | Engineering | Best Researcher Award | View Profile |
| Prof. | Francis | Cornish | Université de Toulouse 2 Jean jaurès | France | Arts and Humanities | Selected | |
| Dr. | Ravi | Raj | CNRS | France | Advanced Materials Engineering | Best Research Article Award | View Profile |
| Revaz | Lordkipanidze | University Geomedi | Georgia | Economics, Econometrics and Finance | Best Innovation Award | ||
| Dr | Ketevan | Tavamaishvili | Georgian American University | Georgia | Biochemistry, Genetics and Molecular Biology | Outstanding Scientist Award | View Profile |
| Prof. Dr. | kakhaber | lazarashvili | East European University | Georgia | Educational Innovation in Science | Excellence in Research Award | View Profile |
| Mr. | Yanis | Gamarra | TUM School of Management, Technical University of Munich | Germany | Economics, Econometrics and Finance | Best Researcher Award | |
| Dr | Yavar | Vaziritabar | Institute of Agronomy & Crop Physiology | Germany | Agricultural and Biological Sciences | Outstanding Academic Achievement Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners