| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mrs. | DEVI | B | The Indian Polytechnic college | India | Energy and Sustainability | Best Researcher Award | View Profile |
| Assist Prof Dr | Chi Ho | Wong | The Hong Kong University of Science and Technology | Hong Kong | Physics and Astronomy | Best Researcher Award | |
| Hemangini | Vora | The Gujarat Cancer & Research Institute | India | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | ||
| Dr. | Dehua | Liu | the first people hospital of kunming | China | Medicine and Health Sciences | ||
| Dr. | Sathishkumar | Murugan | The Department of Environmental Economics and Management, The Robert H. Smith Faculty of Agriculture, Food and Environment; The Hebrew University of Jerusalem; Rehovot 7610001, Israel. | Israel | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr. | Hina | Ashraf | The Connecticut Agricultural Experimen | United States | Agricultural and Biological Sciences | Best Researcher Award | View Profile |
| Dr. | Rupesh | Kumar | The Assam Royal Global University | India | Health Professions | Best Researcher Award | View Profile |
| Dr. | Hedi | Mighri | The Arid Regions Institute | Tunisia | Environmental Science | Research Excellence Award | View Profile |
| Dr. | Godfrey | Tabowei | Texas Tech University Health Science center Permian Basin | United States | Medicine and Health Sciences | Excellence in Research Award | View Profile |
| Dr | Samira | Aghadoost | Tehran University of Medical Sciences | Iran | Medicine and Health Sciences | Editorial Board Member | |
| Prof. Dr. | Seyed Mohammad | Akrami | Tehran University of Medical Sciences | Iran | Genetics and Genomics | Best Researcher Award | View Profile |
| Dr | Samira | Aghadoost | Tehran University Medical Science | Iran | Medicine and Health Sciences | ||
| Dr. | Mohsen | Shams Solari | Tehran University | Iran | Energy and Sustainability | Best Researcher Award | View Profile |
| Prof. Dr. | Manjunath | BR | Tecnologico de Monterrey | Mexico | Data Science and Analytics | Best Researcher Award | View Profile |
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Educational Innovation in Science | ||
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Educational Innovation in Science | ||
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Educational Innovation in Science | ||
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Quantum Science | ||
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Robotics and Automation | ||
| Mr. | OLINTO | ROSALES | TECNO SABER 3000 CA | Venezuela | Renewable Energy Technologies | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners