| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Patrik | Schulcz | Esade Business School | Spain | Social Sciences | Research Excellence Award | View Profile |
| Dr. | Patricia | Lelo | Pediatric Hospital of Kalembelembe | Congo, Democratic Republic of the | Health Professions | Women Researcher Award | View Profile |
| Dr. | Patikiri Arachchige Don Shehan Nilmantha | Wijesekara | University of Ruhuna | Sri Lanka | Engineering | Young Researcher Award | View Profile |
| Assist. Prof. Dr. | Pasquale | Viggiano | University of Bari: Universita degli Studi di Bari Aldo Moro | Italy | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr. | Paschal | Mdukula | University of Dar es Salaam | Tanzania | Arts and Humanities | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Pardeep Kumar | Gianchandani | Politecnico di Torino, Italy | Italy | Engineering | Best Researcher Award | View Profile |
| Mr. | Pankaj | Indurkar | Central Salt and Marine Chemicals Research Institute | India | Chemical Engineering | Best Researcher Award | View Profile |
| Dr. | Panayotis | Thanos | UB | United States | Neuroscience | Innovative Research Award | View Profile |
| Prof. Dr. | Panayiotis | Varotsos | National and Kapodistrian University of Athens | Greece | Physics and Astronomy | Best Researcher Award | View Profile |
| Prof. | PANAGIOTIS | TSIKOURAS | DEMOCRITUS UNIVERSITY OF THRACE ,GREECE | Greece | Medicine and Health Sciences | Research Excellence Award | View Profile |
| Dr. | Pan | Guo | Zhengzhou University | China | Engineering | Best Researcher Award | View Profile |
| Mr. | Pallab | Mandal | Ami Polymer Pvt.Ltd | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | View Profile |
| Prof. | PALASH | MANDAL | CHARUSAT | India | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Dr. | 帕克扎木 | 努尔阿迪力 | 电子科技大学 | China | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Özgür | Batum | Health science university İzmir city hospital | Turkey | Medicine and Health Sciences | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | Ozcan | Aygun | Mugla Sitki Kocman University, Fethiye Faculty of Health Science, Nursing Department | Turkey | Nursing and Health Professions | Best Researcher Award | View Profile |
| Mrs. | Oumaima | Ghandour | uh1 | Spain | Computer Science | Research Excellence Award | View Profile |
| Prof. | Ouiem | Bchir | Computer science department, King Saud University | Saudi Arabia | Computer Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Orchidea Maria | Lecian | Sapienza Univeristy of Rome | Italy | Astronomy and Astrophysics | Innovative Research Award | View Profile |
| Dr. | Omar | Najjar | ENS Paris-Saclay | France | Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners