| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr. | Shola | Omoseeye | Ekiti state university, Ado Ekiti. | Nigeria | Pharmacology, Toxicology and Pharmaceutical Science | Young Researcher Award | View Profile |
| Shobhit | Jain | IIT Tirupati | India | Engineering | Best Researcher Award | ||
| Dr | Shivendra | Kumar | Rajiv Academy for Pharmacy, Mathura | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| Shirisha | Nalla | MLR Institute of Technology | India | Computer Science | Women Researcher Award | ||
| Dr. | Shiladitya | Bhattacharjee | UPES, Dehradun | India | Computer Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Sherzodbek | Tashbaev | Andijan state university | Uzbekistan | Biotechnology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Sherif A. | El-Khodary | Housing and Building National Research Center | Egypt | Chemistry and Materials Science | Most Shared Article Award | View Profile |
| Dr | Sher Afghan | Asad | Lahore University of Management Sciences | Pakistan | Economics, Econometrics and Finance | Best Researcher Award | |
| Ms. | Shenwei | Mo | Jinan University | China | Business, Management and Accounting | Best Researcher Award | |
| Prof. Dr. | Shengyi | Jiang | City University of Macau | China | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr. | Sheng-Chieh | Lu | MD Anderson CancerCenter | United States | Data Science and Analytics | Best Researcher Award | View Profile |
| Prof. Dr. | Shen | Yang | Department of Neurology, The First People's Hospital of Xiangtan City | China | Health Professions | Research Excellence Award | View Profile |
| Mr. | SHEKU AHMED TEJAN | KAMARA | Cyprus International University | Cyprus | Social Sciences | Research Excellence Award | View Profile |
| Dr. | Sheela | M S | Malankara Catholic College | India | Agricultural and Biological Sciences | Best Researcher Award | |
| Mrs | Shayista | Ahmad | P.G Department Chemistry Tilkamanjhi Bhagalpur University, Bihar India | India | Chemistry | Best Researcher Award | |
| Ms. | Sharmistha | Nandi | KIIT Deemed to be University | India | Energy and Sustainability | Research Excellence Award | View Profile |
| Dr. | Shaopan | Xia | Nanjing Agricultural University | China | Environmental Science | Best Researcher Award | View Profile |
| Mr. | Shaohua | Xu | Nankai University | China | Mathematics | Best Researcher Award | View Profile |
| Dr | SHAMSA | JABEEN | UNIVERSITY OF THE PUNJAB LAHORE PAKISTAN | Pakistan | Agricultural and Biological Sciences | Best Researcher Award | |
| Dr. | Shamim | Sk | National Institute for Materials Science | Japan | Agricultural and Biological Sciences | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners