| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Ms. | Amira | Berriche | Polytech University of Lille | France | Energy and Sustainability | Research Excellence Award | View Profile |
| Ms. | Tsitsi | Zengeya | University of KwaZulu-Natal | South Africa | Computer Science and Artificial Intelligence | Research Excellence Award | View Profile |
| Ms. | Khadija | Iddrisu | Dublin City University | Ireland | Computer Science and Artificial Intelligence | Research Excellence Award | View Profile |
| Ms. | Oluwaseyi | Ayeni | The University of Buckingham | United Kingdom | Social Sciences | Research Excellence Distinction Award | View Profile |
| Ms. | Nifemi | Orimabuyaku | Redeemer's University | Nigeria | Arts and Humanities | Women Researcher Award | View Profile |
| Ms. | Eileen | Lara | University of Wuppertal/ African Institute of Sustainable Energy and Systems Analysis (AISESA) | Germany | Business, Management and Accounting | Research Excellence Award | View Profile |
| Ms. | Enicca Phillipine | Mkhondo | University of Venda | South Africa | Health Professions | Research Excellence Award | View Profile |
| Ms. | Shubana | Hayat | University of Campania | Italy | Medicine and Health Sciences | Research Excellence Award | View Profile |
| Ms. | Olga | Yazovtseva | National Research Mordovia State University | Russia | Mathematics | Research Excellence Award | View Profile |
| Ms. | R Renuka | Devi | Saveetha school of Engineering, Saveetha Institute of science and Technology (SIMATS), Chennai-602105, TamilNadu, Indian | India | Physics and Astronomy | Best Researcher Award | View Profile |
| Ms. | Triparna | Kundu | Boston University | United States | Economics, Econometrics and Finance | Innovative Research Award | View Profile |
| Ms. | Alexandra | Connors | University of Queensland | Australia | Social Sciences | Best Researcher Award | View Profile |
| Ms. | Rika | Rachmalina | National Research and Innovation Agency | Indonesia | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Ms | Antaripa | Saha | Indian Institute of Technology Delhi | India | Chemical Engineering | Young Scientist Award | |
| Ms | Sydney T-Thy | Nguyen-Huynh | Taylor's University | Malaysia | Chemical Engineering | Women Researcher Award | |
| Ms | Manala Tabu | Mbumba | North China Electric Power University | China | Energy | Best Researcher Award | |
| Ms | Fatemeh | Jafari Pour | Behbahan Faculty of Medical Sciences | Iran | Nursing and Health Professions | Excellence in Research | |
| Ms | VINODHA | K | National Institute of Technology, Tiruchirappalli | India | Engineering | Best Researcher Award | |
| Ms | N Bidyarani | chanu | NIT Manipur | India | Engineering | Best Researcher Award | |
| Ms | Ananya | Bishnoi | University of Petroleum and Energy Studies, Dehradun | India | Immunology and Microbiology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners