| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Kuldeep | Singh | Rajiv Academy for Pharmacy, Mathura | India | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | ||
| Assist. Prof. Dr. | Satvir | Singh | CT Institute of Engineering Management and Technology | India | Physics and Astronomy | Young Scientist Award | |
| Sandeep | Singh | ISET Foundation | India | Neuroscience | Best Researcher Award | ||
| Dr. | Yashbir | Singh | Mayo clinic, Rochester | United States | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Mr. | Kuljeet | Singh | Christ University, Delhi NCR | India | Computer Science | Young Researcher Award | View Profile |
| Mr. | Vikash | Singh | Guru Ghasidas Vishwavidyalaya | India | Pharmacology, Toxicology and Pharmaceutical Science | Young Researcher Award | View Profile |
| Dr. | George | Simeakis | 401 General Military Hospital of Athens | Greece | Medicine and Health Sciences | Best Researcher Award | View Profile |
| Mr | Sibongiseni | Silwana | Agricultural Research Council | South Africa | Agricultural and Biological Sciences | Best Researcher Award | |
| Mr. | Konstantinos | Sidiropoulos | University of Patras | Greece | Medicine and Health Sciences | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Numair | Siddiqui | Universiti Teknologi PETRONAS | Malaysia | Earth and Planetary Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Farhan | Siddique | Bahauddin Zakariya University, Multan 60800 | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Best Researcher Award | |
| Assoc. Prof. Dr. | Sara Baber | Sial | Monash University | Australia | Engineering | Best Researcher Award | View Profile |
| Mr | PREM SAGAR | SHUKLA | Indian Institute of Technology Roorkee | India | Agricultural and Biological Sciences | Best Researcher Award | |
| Dr | Neha | Shukla | Aarhus University | Denmark | Chemistry and Materials Science | Best Researcher Award | |
| Prof. Dr. | Kamla Kant | Shukla | All India Institute of Medical Sciences, Jodhpur | India | Biochemistry, Genetics and Molecular Biology | Best Researcher Award | View Profile |
| Mr. | Ram | Shrestha | Southwest Jiaotong University | China | Engineering | Best Researcher Award | |
| Ms. | Fariba | Shokoohi | SR.C., Islamic Azad University, Tehran,Iran | Iran | Engineering | Best Researcher Award | View Profile |
| Dr | PRASANNA-KUMAR | SHIVAPUJA | PRASANNA KUMAR SHIVAPUJA | United States | Dentistry | Best Researcher Award | View Profile |
| Prof. | Fan | Shi | Baoshan University | China | Chemistry and Materials Science | Best Researcher Award | View Profile |
| Mr. | Lei | SHI | Université Le-Havre Normandie | France | Cosmology and Physics | Young Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners